Used Hyundai Sonata for Sale in Rockford, IL
- Price
- $5,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $5,412
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! Black Cloth.Phantom Black Metallic 2011 Hyundai Sonata SE FWD 6-Speed Automatic with Shiftronic 2.4L…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! Black Cloth.Phantom Black Metallic 2011 Hyundai Sonata SE FWD 6-Speed Automatic with Shiftronic 2.4L 4-Cylinder DGI 200 hpRecent Arrival! 22/35 City/Highway MPGAwards:* 2011 KBB.com Top 10 Family CarsReviews:* Smooth ride, high fuel economy, comfortable and handsome cabin, spacious trunk, capable handling, impressive value, strong safety scores, lengthy warranty. Source: Edmunds(more)| Mileage | 161,686 |
| Trim | SE |
| Stock # | HU86884 |
| VIN | 5NPEC4AC7BH286884 |
| Exterior Color | Phantom Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,500
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $16,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 70K MILES!! NEW BRAKES ALL AROUND!! GREAT PAYMENT CAR!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONLY 70K MILES!! NEW BRAKES ALL AROUND!! GREAT PAYMENT CAR!! ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Dark Gray w/Premium Cloth Seating Surfaces.Hampton Gray 2021 Hyundai SonataSE FWD 8-Speed Automatic with Overdrive 2.5L I4Recent Arrival! 28/38 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 70,931 |
| Trim | SE |
| Stock # | B109708 |
| VIN | 5NPEG4JA5MH109708 |
| Exterior Color | Hampton Gray |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Price
- $22,250
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $22,662
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE CARPLAY!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BOSE SOUND SYSTEM!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, Dark Gray w/Leather Seating Surfaces.Stormy Sea 2022 Hyundai Sonata Limited FWD 8-Speed Automatic with SHIFTRONIC I4Odometer is 10616 miles below market average! 27/37 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 46,645 |
| Trim | Limited |
| Stock # | U139894 |
| VIN | 5NPEH4J23NH139894 |
| Exterior Color | Stormy Sea |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Price
- $24,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $24,412
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, LOCAL TRADE!!, VERY NICE!!! VERY SHARP!!! EXTRA CLEAN!!! WELL MAINTAINED!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!!, Gray Cloth, Air Conditioning, Alloy wheels, Option Group 01, Power driver seat, Power windows, REMOTE KEYLESS ENTRY.Abyss Black 2025 Hyundai Sonata AWD 25/34 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 16,430 |
| Trim | SEL AWD |
| Stock # | 11722A |
| VIN | KMHL64JA0SA505720 |
| Exterior Color | Abyss Black |
| Interior Color | Dark Gray |
| Drivetrain | AWD |
- Price
- $24,000
- Doc Fee
- +377
-
ERTElectronic Titling and Registration Fee
- +35
- Anderson Price
- $24,412
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 28K 1 OWNER MILES!! GREAT EXTENDED COVERAGE!! GREAT ON GAS!! CONVENIENCE PACKAGE!! PANORAMIC SUNROOF!!…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 28K 1 OWNER MILES!! GREAT EXTENDED COVERAGE!! GREAT ON GAS!! CONVENIENCE PACKAGE!! PANORAMIC SUNROOF!! NAVIGATION!! WIRELESS DEVICE CHARGING!! 12.3 LCD INSTRUMENT CLUSTER!! REAR VIEW CAMERA!! HEATED CLOTH FRONT SEATS!! REMOTE START!! ADAPTIVE CRUISE CONTROL!! BLIND SPOT MONITOR!! COLLISION AVOIDANCE ASSIST!! LANE KEEPING ASSIST!! BLUETOOTH!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Navigation System*, Remote Start*, Sunroof/Moonroof*, Sonata SEL, 4D Sedan, 2.5L I4, 8-Speed Automatic with SHIFTRONIC, Ultimate Red, Black w/Premium Cloth Seating Surfaces. Ultimate Red 2023 Hyundai Sonata SEL FWD 8-Speed Automatic with SHIFTRONIC 2.5L I4Recent Arrival! Odometer is 7284 miles below market average! 27/37 City/Highway MPGCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 28,229 |
| Trim | SEL |
| Stock # | HP01199 |
| VIN | KMHL14JA6PA301199 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Chrysler Capital or FCA. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
Pricing shown is non-binding and does not constitute an offer.


