Vehicles for Sale in Rockford, IL
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ONE OWNER!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, MEMORY SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Navigation system: Acura Navigation System with 3D View, Radio: ELS Studio 3D Premium Audio System.Solar Silver Metallic 2025 Acura RDXAdvance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHCRecent Arrival! 21/27 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 12,740 |
| Trim | w/Advance Package |
| Stock # | U037443 |
| VIN | 5J8TC2H72SL037443 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
40,350 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,350 |
| Trim | XLE |
| Stock # | B576155 |
| VIN | 5TDKDRBH7SS576155 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Gray Metallic 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! AWD.Gray Metallic 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTRecent Arrival! 21/28 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 26,071 |
| Trim | SEL AWD |
| Stock # | PT08153 |
| VIN | 2FMPK4J99RBB08153 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Shooting Star (Matte Gray) 2024 Hyundai IONIQ 5 Limited AWD 1-Speed Automatic Electric MotorRecent…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Shooting Star (Matte Gray) 2024 Hyundai IONIQ 5 Limited AWD 1-Speed Automatic Electric MotorRecent Arrival! 110/87 City/Highway MPG(more)| Mileage | 19,994 |
| Trim | Limited AWD |
| Stock # | HP48911 |
| VIN | KM8KRDDFXRU248911 |
| Exterior Color | Shooting Star (Matte Gray) |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Abyss Black Pearl 2024 Hyundai Palisade Calligraphy AWD 8-Speed Automatic with SHIFTRONIC V6Recent…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Abyss Black Pearl 2024 Hyundai Palisade Calligraphy AWD 8-Speed Automatic with SHIFTRONIC V6Recent Arrival!(more)| Mileage | 33,271 |
| Trim | Calligraphy AWD |
| Stock # | HP36177 |
| VIN | KM8R7DGE6RU736177 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Navy/Beige |
| Drivetrain | AWD |
Description
40,001 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 19 MPG Hwy: 25***, 4DR, 8-SPEED AUTOMATIC W/OD| Mileage | 40,001 |
| Trim | Dynamic SE |
| Stock # | U171920 |
| VIN | SAL1L9FU3RA171920 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! L-CERTIFIED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ALL WHEEL DRIVE!!, HEATED AND VENTILATED LEATHER SEATS!!, ANDROID AUTO AND APPLE CARPLAY!!, POWER MOONROOF!!, BACKUP CAMERA!!, REAR PARKING SONAR!!, POWER DRIVER SEAT!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, BLUETOOTH!!, COLD WEATHER PACKAGE!!, POWER LIFTGATE!!, CONVENIENCE PACKAGE!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, AWD, Black w/Black Open Pore w/NuLuxe Seat Trim, Cold Area Package, Heated Leather Steering Wheel w/Paddle Shifters, Navigation System.Recent Arrival! 21/28 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy!(more)| Mileage | 17,834 |
| Trim | 350 AWD |
| Stock # | U076222 |
| VIN | 2T2BAMCA0RC076222 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! CVT with Xtronic, Charcoal Cloth.Fresh Powder 2024 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCRecent…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! CVT with Xtronic, Charcoal Cloth.Fresh Powder 2024 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCRecent Arrival! 30/40 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 47,571 |
| Trim | S |
| Stock # | P378235 |
| VIN | 3N1AB8BV2RY378235 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
28,878 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 18 MPG Hwy: 23***, 4DR, Black Exterior, 6-Speed Manual w/OD| Mileage | 28,878 |
| Trim | TRD Sport |
| Stock # | B027511 |
| VIN | 3TMLB5JN3RM027511 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
110,315 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/120, MPG City: 24 MPG Hwy: 30***, 4DR, White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 110,315 |
| Trim | Plus Bright Theme |
| Stock # | B292566 |
| VIN | YV4L12UE2R2292566 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Gray Metallic 2023 Ford Bronco Sport Outer Banks 4WD 8-Speed Automatic 1.5L EcoBoostRecent Arrival!…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY!Gray Metallic 2023 Ford Bronco Sport Outer Banks 4WD 8-Speed Automatic 1.5L EcoBoostRecent Arrival! 25/28 City/Highway MPG(more)| Mileage | 39,545 |
| Trim | Outer Banks 4x4 |
| Stock # | HP71826 |
| VIN | 3FMCR9C6XPRD71826 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony/Roast |
| Drivetrain | 4WD |
Description
36,670 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 19 MPG Hwy: 27***, 4DR, Steel Graphite Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 36,670 |
| Trim | Limited |
| Stock # | UT33863 |
| VIN | KM8R54GE1PU533863 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Chrysler Capital or FCA. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Price excludes Tax, Title, License fees and a documentary service fee. See Dealership for details.
Pricing shown is non-binding and does not constitute an offer.


